Price 2008


Price per weekend (2 nights)
People
from October to April
May, June and September
12 750€ - 5 bedrooms (31.25€ per./night)
850€ - 6 bedrooms (35.41€ per./night)
950€ (39.58€ per./night)
1.050€ (43.75€ per./night)
13 875€ - 6 bedrooms (33.65€ per./night) 1.075€ (41.34€ per./night)
14 925€ - 7 bedrooms (33.05€ per./night) 1.125€ (40.18€ per./night)
15 950€ - 7 bedrooms (31.67€ per./night) 1.150€ (38.33€ per./night)
16 1.000€ - 8 bedrooms (31.25€ per./night) 1.200€ (37.50€ per./night)


Price per week (7 nights)
People
from October to April
from May to September
12 1.600€ - 5 bedrooms (19.04€ per./night)
1.750€ - 6 bedrooms (20.83€ per./night)
2.100€ (25.00€ per./night)
2.250€ (26.78€ per./night)
13 1.800€ - 6 bedrooms (19.78€ per./night) 2.300€ (25.27€ per./night)
14 1.875€ - 7 bedrooms (19.13€ per./night) 2.375€ (24.23€ per./night)
15 1.950€ - 7 bedrooms (18.57€ per./night) 2.450€ (23.33€ per./night)
16 2.050€ - 8 bedrooms (18.30€ per./night) 2.550€ (22.76€ per./night)

Do you need a smaller accommodation for 2-6 people? La Cabanya

interesting information

availability calendar


main page activities the history services

villa photos price the arrival contact

www.canxargay.com